Volkswagen

Year   Make & Model                          (0-60)       (1/4 Mile) 
_____  _________________________________     ______       __________
1971   Volkswagen Super Beetle               18.4            21.1
1998   Volkswagen Beetle                      9.7            17.2
1999   Volkswagen Bettle GLS (1.8 T)          7.6            15.9
1999   Volkswagen Beetle GLS (2.0)            9.7            17.3
1999   Volkswagen Beetle GLS (1.9 TD)        11.1            17.9
1993   Volkswagen Cabriolet                  11.2            18.1
1990   Volkswagen Corrado                     9.3            16.8
1990   Volkswagen Corrado G60                 8.9            16.5
1992   Volkswagen Corrado SLC                 6.8            15.3
1993   Volkswagen Corrado SLC                 6.9            15.5
1994   Volkswagen Corrado SLC                 7.2            15.6
1980   Volkswagen Dasher Diesel              19.4             N/A
1987   Volkswagen Fox GL                     10.8            18.0
1987   Volkswagen Golf 16V                    8.5            16.5
1994   Volkswagen Golf III GL                 9.8            16.7
1985   Volkswagen GTI                         9.0            16.9
1988   Volkswagen GTI 16V                     8.5            16.5
1989   Volkswagen GTI 16V                     8.8            16.6
1991   Volkswagen GTI 16V                     8.4            16.8
1995   Volkswagen GTI VR6                     7.1            15.5
1981   Volkswagen Jetta                      12.3            18.6 
1985   Volkswagen Jetta GLI                  11.2            18.0
1986   Volkswagen Jetta GLI                  10.4            17.8
1989   Volkswagen Jetta GLI 16V               8.8            16.6
1990   Volkswagen Jetta GLI 16V               9.0            16.6
1994   Volkswagen Jetta III GL               10.1            17.6
1995   Volkswagen Jetta III GLX               7.7            16.1
1999   Volkswagen Jetta GLS                   7.8            16.0
1990   Volkswagen Passat GL                  10.5            17.6
1992   Volkswagen Passat GL                  10.9            17.8
1993   Volkswagen Passat GLX                  8.5            16.6
1994   Volkswagen Passat GLX (auto)           8.9            16.9
1995   Volkswagen Passat GLX                  9.5            17.2
1998   Volkswagen Passat GLS                  7.9            16.1
1983   Volkswagen Quantum                    13.0            19.0
1983   Volkswagen Quantum GL5                12.6            18.8
1987   Volkswagen Quantum Syncro              9.6            17.0
1989   Volkswagen Quantum GL5 Syncro          9.8            17.4
1976   Volkswagen Rabbit                     11.0            17.9
1979   Volkswagen Rabbit (Gas)               11.8            18.9
1979   Volkswagen Rabbit (Diesal)            21.3            22.2 
1979   Volkswagen Rabbit (Turbo Diesal)      17.9            21.0 
1980   Volkswagen Rabbit Roadster            12.9            18.9
1981   Volkswagen Rabbit Conv.               14.0             N/A
1981   Volkswagen Rabbit                     12.6             N/A
1983   Volkswagen Rabbit GTI                 10.6            17.7
1976   Volkswagen Scirocco                   10.9            17.6
1980   Volkswagen Scirocco                   11.2             N/A
1983   Volkswagen Scirocco                   11.7            18.3
1984   Volkswagen Scirocco                   10.7            17.8
1987   Volkswagen Scirocco 16V                7.7            16.1
1973   Volkswagon Super Beetle Convertible   23.8            22.5
1972   Volkswagen Wagon                      17.7            20.9